Regn. No. | Reg. Date | Name | Topic | Company |
Paper-P-0001 | 18 June | Hiteshwar.V.Vadlamudi | Mobile Applications & Enterprise Software products and applications | Sasken |
Paper-P-0002 | 22 June | Pramod Khambete Dr Sanjay Tripathi Prof. Uday Athvankar | Exploration of Factors Influencing the Choice of Touch Points in Sustained Service Provider–Customer Relationships in the Indian Context | Tech Mahindra IDC, IIT Bombay |
Paper-P-0003 | 23 June | Vidyuth Subbaiah K | Online Services- Ecommerce User Experience | Infosys Technologies Ltd |
Paper-S-0004 | 23 June | Prithu Sah | A strategically designed persuasive tool for an iphone | NID, Ahmadabad |
Paper-P-0005 | 23 June | Mrudula Sreekanth | Enterprise Software product and applications : "The thin line between product and Ux Strategy" | SAP Labs India, Bangalore |
Paper-P-0006 | 24 June | Saurabh Tewari | Constructing True Public Spaces | UNESCO |
Paper-S-0007 | 24 June | Usha Singh Samir Bellare | Medical & Health care products/applications (Diagnostics and Patient Info. Systems etc.) | NID, Bangalore |
Paper-P-0008 | 25 June | Roger C. Mader Jake Samuelson | Design Strategy: Building Concentric Circles of Connection | Doblin Inc., New York |
Paper-P-0009 | 25 June | Uday M. Shankar | Effective UI Design for Mobile Internet | Nokia, Bangalore |
Paper-S-00010 | 25 June | Pallavi Mahajan | 'Accessibility of the public places for the Differently Abled | NID, Ahmedabad |
Paper-P-00011 | 26 June | Sushmita Munshi Rony Philip | Drivers of Asian Youth: Findings from User Research in India and China | Accenture, India |
Paper-P-00012 | 26 June | Jitendra J Jain Shibu Ram | Collaborating Usability Practices in Web 2.0 | Accenture, India |
Paper-P-00013 | 26 June | G. Nandhagopal, Arun Jesudoss Stephen Christian, Prakash Ramanathan, Selvamuthukumaraswamy Swaminathan, Noorul Ameen, Sereen John Thottan | User interface in Integrated platforms: The need of the hour | iNautix Technologies, Chennai |
Paper-P-00014 | 28 June | Sukhdev Balaji
| Creating brand differentiation through enhanced user experience | Tata Consultancy Services, Bangalore |
Paper-P-00015 | 29 June | Biju Damodharan Sharvari Ghosh
| Enabling access for all - the Yahoo! Mail way | Yahoo |
Paper-P-00016 | 29 June | Saurabh Srivastava Shweta Srivastava | Transportation information and planner | NID Infosys Technologies Ltd. |
Paper-S-00017 | 29 June | Rutuja Rasam | Designing a device for taxis and rickshaws | IDC, IIT Bombay |
Paper-P-00018 | 29 June | Priya K Iyer | Do products select users? Yes... | Freelancer |
Paper-P-00019 | 30 June | Lalithya Puvvula | Electronics in India: From a Usability Perspective | Convergys Information Management |
Paper-S-00020 | 30 June | Shreyasi S. Paul | Computer Supported Cooperative Work and Web | Modern College Of Engineering |
Paper-P-00021 | 30 June | Hareesh Kanchanepally | If I knew what I know ... and be globally competitive. | Convergys Talent Solutions |
Paper-P-00022 | 1 July | Jhonson.PD Aparna Kongot | Easy View - Data Grid Display | TechMahindra, Bangalore |
Paper-P-00023 | 2 July | Priyanka Pundhir | Accessibility as a Business Differentiator | Infosys, Bangalore |
Paper-P-00024 | 2 July | Shilpa Sharma | Mobile Phone Communication in Rural India | OnMobile |
Paper-S-00025 | 2 July | Amit Patil | Mobile Applications and Physical Spaces | National Institute of Design |
Paper-P-00026 | 2 July | B.Vignesh Kumar | Online Services On Mobile Platforms | Nokia India |
Paper-P-00027 | 3 July | Kshitiz Singh Vikas Vaishnav | Introducing Augumented Reality Environments into indian lifestyle | University of Michigan, Compassites Software |
Paper-S-00028 | 3 July | Prithu Sah | Medical & Health care products/applications & Mobile Applications | NID, Ahmedabad |
Paper-P-00029 | 3 July | Santosh Ostwal | Consumer Products and Applications | Ossian Agro |
Paper-P-00030 | 7 July | Srinivasu Chakravarthula Lavanya L | New era of Web Accessibility Testing | Yahoo India, Bangalore |
Paper-P-00031 | 8 July | Gayathri Karanam | Accessibility in Enterprise Software and applications
| CA, Hyderabad |
Paper-S-00032 | 8 July | Nitish | Design of a smart home that improves the usability and possibility to monitor energy consumption in a efficient way. | IIT guwahati |
Paper-S-00033 | 8 July | Sharbani Ghosh Prof Ravi Poovaiah Dr Ajanta Sen | Remote Play for kids | IIT Mumbai |
Paper-S-00034 | 8 July | Anirudh Roy Popli | Mobiles for Development - Low cost applications for sustainable development! | IIM Bangalore |
Paper-P-00035 | 8 July | Rakesh Paladugula | The Power Of Web With Accessibility | Iridium Interactive |
Paper-S-00036 | 8 July | Prabuddha Vyas | Empowering people by the way of safety and security Designing Experiences in Banking for Senior Citizen | NID Bangalore/Nokia |
Paper-S-00037 | 8 July | Girish Dalvi | Intuitive, User Centric Font Classification Scheme for Word Processing Software's | Ph.D Candidate |
Paper-P-00038 | 9 July | Saurabh Malav | IT Accessibility in India for differently abled user, Current status, Challenges and future ahead | Freelancer |
Paper-S-00039 | 9 July | Samir D. Bellare | Mobile Application- FM Radio on mobile phones- Giving more choice to the users | NID, Bangalore |
Paper-P-00040 | 10 July | Manasi Kore | Improving the Internet experience for non-tech savvy middle-aged Indians | Cognizant Technology, Pune |
Paper-P-00041 | 10 July | Harsha Kutare | Tangible Interactions | Tata Elxsi |
Paper-S-00042 | 10 July | Huda Jaffer Honey Bajaj Priyanka Kodikal | Confines- exploring boundaries in public spaces | Srishti school of Art |
Paper-P-00043 | 10 July | S.Sheik Abubaker Siddig | Consumer Products and Applications | Sasken Communication |
Paper-P-00044 | 10 July | Thulasiraman Sampath | Medical & Health care products/applications: One point solution for a healthy life | SASKEN Communication |
Paper-P-00045 | 10 July | Hetna Naik | Mainframe UI- Challenges in design to accommodate everyone from baby boomers to Gen X, Y | CA, Hyderabad |
Paper-P-00046 | 10 July | Raman Khanna | Design principles to accommodate expert & novice behavior for enterprise applications | Design for Use |
Paper-P-00047 | 10 July | Nishant Jain | Better wireframing techniques for Enterprise Applications | Design for Use |
Paper-S-00048 | 10 July | Abhinav Asthana Padmanabhan Thangaraj | A scalable web-based platform for sharing and navigating 360 degree cylindrical panoramas | BITS-Pilani Goa |
Paper-P-00049 | 10 July | Aunindra Kumar Sinha Garima Chawla | Redefining the mobile based experience in terms of usability, accessibility and creativity | Infosys, Bangalore |
Paper-S-00050 | 10 July | Ityam Vasal Kumar Mayank Suyog Deshpande Pradeep Yammiyavar | Development of a tangible table top group interactive device to enhance the real time experience of enjoying music | IIT Guwahati |
Paper-P-00051 | 10 July | Preeti Saluja | Redesign of online enquiry system for different age groups | Tata Elxsi Limited, Bangalore |
Paper-P-00052 | 10 July | Vijayender Ch | 'MatureWeb': Towards More Usable Web Applications | Infotech Enterprises |
Paper-S-00053 | 10 July | Divyanshu Bansal | Conflict Management in Collaborative Systems: Making 'Collaboration in Web' usable for all. | IIT Guwahati |
Paper-S-00054 | 10 July | Sobia Rafiq Huda Jaffer | Why 'Building Green' should be obvious | Manipal Institute of Technology Srishti School of Art |
Paper-S-00055 | 10 July | Kumar Mayank Suyog Deshpande | Use of m-commerce to facilitate micro finance services | IIT Guwahati |
Paper-P-00056 | 10 July | Kiran Kulkarni | Investigating Product Value and User experience of new Social Products by Diary study techniques | Yahoo |
Paper-S-00058 | 10 July | Rohit Ashok Khot | iCaptcha : image tagging for free | IIIT Hyderabad |
Paper-S-00059 | 10 July | Neha Madame Prof Anirudha Joshi | Online system for Polyhouse farmer and consultant | IDC, IIT Bombay |
Paper-P-00060 | 10 July | Yallanki Nireesha Mithun Roy | Topic is 'Usability for Online Services' | MphasiS, Bangalore |
Paper-P-00061 | 10 July | Nilesh Vadhavkar Girinath G. | Medical & Health care products/applications | MphasiS, Bangalore |
Paper-S-00062 | 10 July | Kumaresan P | Enterprise Software products and applications' | IIT Bombay |
Paper-P-00063 | 10 July | Rajlakshmi D. Borthakur | Online Services: Support Site Experience | Infosys |
Paper-S-00064 | 10 July | Roopa R | Mobile Communications | RYMEC, Bellary |
Paper-P-00065 | 10 July | Chirag Solanki | Financial, Travel & Ticketing, Online search/enquiry services | Igloo360 |
Paper-S-00066 | 10 July | Pavan Garre Dinoop Dayanand | Enhancing the User Experience of a Food Ordering System | NID, Bangalore |
Paper-P-00067 | 10 July | Sarit Arora Narayan Gopalan Mitul Bhatt | Physical spaces (Architecture, Public places etc.) | HFI, Mumbai |
Paper-P-00068 | 10 July | Prabhjot Singh Sugga | Building Practices: rReview of vernacular and traditional building technologies and its adaptation in modern era | DesignWorks |
Paper-S-00069 | 10 July | Vijay Pavan | Technology based system to support Self Help Groups of Andhra Pradesh | IIT Bombay |
Paper-P-00070 | 10 July | Satyajit Das | Mobile Applications (e.g. Mobile Communication, GPS, etc.) | Freelancer |
Paper-P-00071 | 10 July | Elizabeth John Neha Yadav | Home Appliances ( AC, Ref, Microwave, Washer) | NID |
Paper-P-00072 | 10 July | Avvinaash M | Mobile Application | Sasken Communication |
Paper-P-00073 | 10 July | Afshan Kirmani | Design Luring Forms | MindTree |
Paper-P-00074 | 10 July | Ranjeet Kumar | Designing experience for Time Line Calender | SumTotal Systems |
Paper-P-00075 | 10 July | Sapna Jayaram | e-Publishing: Electronic Content Delivery System | Impelsys |
Paper-P-00076 |
10 July |
Afshan Kirmani |
Efficiency In Design Case Study: Mobile Sales Force Automation |
MindTree |